<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Finance Related</title>
	<atom:link href="http://www.biniinvest.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.biniinvest.com</link>
	<description>Finance and Internet Marketing</description>
	<lastBuildDate>Tue, 16 Aug 2011 09:03:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Any recommendations on day trading the Euro?</title>
		<link>http://www.biniinvest.com/any-recommendations-on-day-trading-the-euro.html</link>
		<comments>http://www.biniinvest.com/any-recommendations-on-day-trading-the-euro.html#comments</comments>
		<pubDate>Tue, 16 Aug 2011 09:03:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[6e]]></category>
		<category><![CDATA[Currency Futures]]></category>
		<category><![CDATA[forex]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[I trade Euro currency futures (6e) and forex (EUR) and am looking for a trading room or system to follow. Related Blogs Any recommendations on day trading the Euro? is a post from: Finance Related<p><a href="http://www.biniinvest.com/any-recommendations-on-day-trading-the-euro.html">Any recommendations on day trading the Euro?</a> is a post from: <a href="http://www.biniinvest.com">Finance Related</a></p>
]]></description>
			<content:encoded><![CDATA[<p>I trade Euro currency futures (6e) and forex (EUR) and am looking for a trading room or system to follow.
</p>
<p><!-- pingbacker_start --><br />
<h4>Related Blogs</h4>
<ul class='pc_pingback'></ul>
<!-- pingbacker_end --><p><a href="http://www.biniinvest.com/any-recommendations-on-day-trading-the-euro.html">Any recommendations on day trading the Euro?</a> is a post from: <a href="http://www.biniinvest.com">Finance Related</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.biniinvest.com/any-recommendations-on-day-trading-the-euro.html/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>What is the recommended funding for a forex micro and mini account? Im in the US, leverage is 1:50.?</title>
		<link>http://www.biniinvest.com/what-is-the-recommended-funding-for-a-forex-micro-and-mini-account-im-in-the-us-leverage-is-150.html</link>
		<comments>http://www.biniinvest.com/what-is-the-recommended-funding-for-a-forex-micro-and-mini-account-im-in-the-us-leverage-is-150.html#comments</comments>
		<pubDate>Mon, 01 Aug 2011 06:35:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[risk 2]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Also please a little help in telling me how many lots I should buy to only risk 2% of my capital per trade Thank! Related Blogs What is the recommended funding for a forex micro and mini account? Im in the US, leverage is 1:50.? is a post from: Finance Related<p><a href="http://www.biniinvest.com/what-is-the-recommended-funding-for-a-forex-micro-and-mini-account-im-in-the-us-leverage-is-150.html">What is the recommended funding for a forex micro and mini account? Im in the US, leverage is 1:50.?</a> is a post from: <a href="http://www.biniinvest.com">Finance Related</a></p>
]]></description>
			<content:encoded><![CDATA[<p>Also please a little help in telling me how many lots I should buy to only risk 2% of my capital per trade </p>
<p>Thank!
</p>
<p><!-- pingbacker_start --><br />
<h4>Related Blogs</h4>
<ul class='pc_pingback'></ul>
<!-- pingbacker_end --><p><a href="http://www.biniinvest.com/what-is-the-recommended-funding-for-a-forex-micro-and-mini-account-im-in-the-us-leverage-is-150.html">What is the recommended funding for a forex micro and mini account? Im in the US, leverage is 1:50.?</a> is a post from: <a href="http://www.biniinvest.com">Finance Related</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.biniinvest.com/what-is-the-recommended-funding-for-a-forex-micro-and-mini-account-im-in-the-us-leverage-is-150.html/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Option trading question.?</title>
		<link>http://www.biniinvest.com/option-trading-question-2.html</link>
		<comments>http://www.biniinvest.com/option-trading-question-2.html#comments</comments>
		<pubDate>Sun, 24 Jul 2011 20:47:00 +0000</pubDate>
		<dc:creator>Sales</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Conclusion]]></category>
		<category><![CDATA[Confirmation]]></category>
		<category><![CDATA[Future Price]]></category>
		<category><![CDATA[option trader]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Hello, I understand that first of all we need to know how the future price of the Underlying security is going to be bullish or bearish or neutral&#8230;..Then after finding out the trend we have to select the strategies&#8230;..I am really having trouble here in really correct trend&#8230;.. If you are successful option trader How [...]<p><a href="http://www.biniinvest.com/option-trading-question-2.html">Option trading question.?</a> is a post from: <a href="http://www.biniinvest.com">Finance Related</a></p>
]]></description>
			<content:encoded><![CDATA[<p>Hello, I understand that first of all we need to know how the future price of the Underlying security is going to be bullish or bearish or neutral&#8230;..Then after finding out the trend we have to select the strategies&#8230;..I am really having trouble here in really correct trend&#8230;..</p>
<p>If you are successful option trader How do you come to conclusion that you are going to bet the price of security is bullish or bearish or neutral?What Kind of analysis you do?Do you use put/call ratio like something as a Indicator for confirming the trend?Please share your ideas How to Jump to conclusion to bet that product&#8217;s price will be bullish or bearish or neutral?Please explain to me in simplae and clear way&#8230;&#8230;I do not have trouble in selecting the strategy after find the trend ie, bullish or bearish or neutral&#8230;&#8230;I need some experienced Option trader&#8217;s confirmation for the basement of selecting the trend?
</p>
<p><!-- pingbacker_start --><br />
<h4>Related Blogs</h4>
<ul class='pc_pingback'></ul>
<!-- pingbacker_end --><p><a href="http://www.biniinvest.com/option-trading-question-2.html">Option trading question.?</a> is a post from: <a href="http://www.biniinvest.com">Finance Related</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.biniinvest.com/option-trading-question-2.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>how is taxation done for gains in futures trading in the scrips?and at what rate?</title>
		<link>http://www.biniinvest.com/how-is-taxation-done-for-gains-in-futures-trading-in-the-scripsand-at-what-rate-2-2.html</link>
		<comments>http://www.biniinvest.com/how-is-taxation-done-for-gains-in-futures-trading-in-the-scripsand-at-what-rate-2-2.html#comments</comments>
		<pubDate>Wed, 20 Jul 2011 11:11:53 +0000</pubDate>
		<dc:creator>Sales</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[confusion]]></category>
		<category><![CDATA[Derivative Instruments]]></category>
		<category><![CDATA[Futures And Options]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[futures and options are derivative instruments which gain their value from underlying instruments. there is confusion over whether they should be taken as speculative gains? Related Blogs how is taxation done for gains in futures trading in the scrips?and at what rate? is a post from: Finance Related<p><a href="http://www.biniinvest.com/how-is-taxation-done-for-gains-in-futures-trading-in-the-scripsand-at-what-rate-2-2.html">how is taxation done for gains in futures trading in the scrips?and at what rate?</a> is a post from: <a href="http://www.biniinvest.com">Finance Related</a></p>
]]></description>
			<content:encoded><![CDATA[<p>futures and options are derivative instruments which gain their value from underlying instruments.<br />
there is confusion over whether they should be taken as speculative gains?
</p>
<p><!-- pingbacker_start --><br />
<h4>Related Blogs</h4>
<ul class='pc_pingback'></ul>
<!-- pingbacker_end --><p><a href="http://www.biniinvest.com/how-is-taxation-done-for-gains-in-futures-trading-in-the-scripsand-at-what-rate-2-2.html">how is taxation done for gains in futures trading in the scrips?and at what rate?</a> is a post from: <a href="http://www.biniinvest.com">Finance Related</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.biniinvest.com/how-is-taxation-done-for-gains-in-futures-trading-in-the-scripsand-at-what-rate-2-2.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>how is taxation done for gains in futures trading in the scrips?and at what rate?</title>
		<link>http://www.biniinvest.com/how-is-taxation-done-for-gains-in-futures-trading-in-the-scripsand-at-what-rate-2-2.html</link>
		<comments>http://www.biniinvest.com/how-is-taxation-done-for-gains-in-futures-trading-in-the-scripsand-at-what-rate-2-2.html#comments</comments>
		<pubDate>Wed, 20 Jul 2011 11:11:53 +0000</pubDate>
		<dc:creator>Sales</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[confusion]]></category>
		<category><![CDATA[Derivative Instruments]]></category>
		<category><![CDATA[Futures And Options]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[futures and options are derivative instruments which gain their value from underlying instruments. there is confusion over whether they should be taken as speculative gains? Related Blogs how is taxation done for gains in futures trading in the scrips?and at what rate? is a post from: Finance Related<p><a href="http://www.biniinvest.com/how-is-taxation-done-for-gains-in-futures-trading-in-the-scripsand-at-what-rate-2-2.html">how is taxation done for gains in futures trading in the scrips?and at what rate?</a> is a post from: <a href="http://www.biniinvest.com">Finance Related</a></p>
]]></description>
			<content:encoded><![CDATA[<p>futures and options are derivative instruments which gain their value from underlying instruments.<br />
there is confusion over whether they should be taken as speculative gains?
</p>
<p><!-- pingbacker_start --><br />
<h4>Related Blogs</h4>
<ul class='pc_pingback'></ul>
<!-- pingbacker_end --><p><a href="http://www.biniinvest.com/how-is-taxation-done-for-gains-in-futures-trading-in-the-scripsand-at-what-rate-2-2.html">how is taxation done for gains in futures trading in the scrips?and at what rate?</a> is a post from: <a href="http://www.biniinvest.com">Finance Related</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.biniinvest.com/how-is-taxation-done-for-gains-in-futures-trading-in-the-scripsand-at-what-rate-2-2.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Unlimited Access to Trading Videos</title>
		<link>http://www.biniinvest.com/unlimited-access-to-trading-videos.html</link>
		<comments>http://www.biniinvest.com/unlimited-access-to-trading-videos.html#comments</comments>
		<pubDate>Tue, 19 Jul 2011 16:22:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://www.biniinvest.com/?p=10456</guid>
		<description><![CDATA[Unlimited access to this and other trading videos FREE! Click Here! Related Blogs GDI Teamwork GDI RecruitingUnlimited Access to Trading Videos is a post from: Finance Related<p><a href="http://www.biniinvest.com/unlimited-access-to-trading-videos.html">Unlimited Access to Trading Videos</a> is a post from: <a href="http://www.biniinvest.com">Finance Related</a></p>
]]></description>
			<content:encoded><![CDATA[<p><iframe width="560" height="340" src="http://www.ino.com/info/688/CD4319/&#038;dp=0&#038;l=0&#038;campaignid=3" style="border:0;outline:0" frameborder="0" scrolling="no"></iframe></p>
<div style="font-size: 11px;padding-top:10px;text-align:center;width:560px">Unlimited access to this and other trading videos FREE! <a href="http://www.biniinvest.com/recommends/Click_Here_/14311/" title="INO TV Free" target="_blank">Click Here!</a></div>
<p></a><!-- pingbacker_start --><br />
<h4>Related Blogs</h4>
<ul class='pc_pingback'></ul>
<!-- pingbacker_end --><a href="http://biniinvest.com/GDITEAM" target="_blank">GDI Teamwork<br></a>
<a href="http://gdidownline.com/gdi4all" target="_blank">GDI Recruiting<br></a><p><a href="http://www.biniinvest.com/unlimited-access-to-trading-videos.html">Unlimited Access to Trading Videos</a> is a post from: <a href="http://www.biniinvest.com">Finance Related</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.biniinvest.com/unlimited-access-to-trading-videos.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>is forex.com a good broker to use for scalp trading with mini account?</title>
		<link>http://www.biniinvest.com/is-forex-com-a-good-broker-to-use-for-scalp-trading-with-mini-account.html</link>
		<comments>http://www.biniinvest.com/is-forex-com-a-good-broker-to-use-for-scalp-trading-with-mini-account.html#comments</comments>
		<pubDate>Mon, 18 Jul 2011 23:23:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Demo Account]]></category>
		<category><![CDATA[forex trader]]></category>
		<category><![CDATA[fxcm]]></category>
		<category><![CDATA[Mini Account]]></category>
		<category><![CDATA[mt4]]></category>
		<category><![CDATA[return profits]]></category>
		<category><![CDATA[thanks in advance]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[I&#8217;ve been practicing with a demo account with forex.com. I&#8217;ve been using their forex trader pro platform which i personally like better than mt4 or fxcm. I&#8217;ve been using the scalping technique which i&#8217;ve been doing pretty good as for as return profits. I am thinking about investing 0 into a mini account and try [...]<p><a href="http://www.biniinvest.com/is-forex-com-a-good-broker-to-use-for-scalp-trading-with-mini-account.html">is forex.com a good broker to use for scalp trading with mini account?</a> is a post from: <a href="http://www.biniinvest.com">Finance Related</a></p>
]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been practicing with a demo account with forex.com. I&#8217;ve been using their forex trader pro platform which i personally like better than mt4 or fxcm. I&#8217;ve been using the scalping technique which i&#8217;ve been doing pretty good as for as return profits. I am thinking about investing 0 into a mini account and try and see how it goes then go from there. I&#8217;m wanting to know if scalping with a mini account is a good idea and if so is Forex.com a good broker to use for scalping with mini accounts or scalping in general. Thanks in advance
</p>
<p><!-- pingbacker_start --><br />
<h4>Related Blogs</h4>
<ul class='pc_pingback'></ul>
<!-- pingbacker_end --><p><a href="http://www.biniinvest.com/is-forex-com-a-good-broker-to-use-for-scalp-trading-with-mini-account.html">is forex.com a good broker to use for scalp trading with mini account?</a> is a post from: <a href="http://www.biniinvest.com">Finance Related</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.biniinvest.com/is-forex-com-a-good-broker-to-use-for-scalp-trading-with-mini-account.html/feed</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Trading commodities&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;..?</title>
		<link>http://www.biniinvest.com/trading-commodities.html</link>
		<comments>http://www.biniinvest.com/trading-commodities.html#comments</comments>
		<pubDate>Mon, 18 Jul 2011 01:52:10 +0000</pubDate>
		<dc:creator>Sales</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[annum]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Futures Options]]></category>
		<category><![CDATA[Professional Traders]]></category>
		<category><![CDATA[trade futures]]></category>
		<category><![CDATA[Trade Options]]></category>
		<category><![CDATA[xxxx]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Hi 1. When people say they trade commodities, what do they typically mean? Do they trade futures? Options? ETFs? 2. Have been reading about traders that make XXXX% on commodities per annum. How is this possible? Do most professional traders trade options? How do they get that kind of ROI? thanks Related Blogs Trading commodities&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;..? [...]<p><a href="http://www.biniinvest.com/trading-commodities.html">Trading commodities&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;..?</a> is a post from: <a href="http://www.biniinvest.com">Finance Related</a></p>
]]></description>
			<content:encoded><![CDATA[<p>Hi </p>
<p>1. When people say they trade commodities, what do they typically mean?<br />
    Do they trade futures? Options? ETFs?</p>
<p>2. Have been reading about traders that make XXXX% on commodities per annum. How is this possible?  Do most professional traders trade options?<br />
How do they get that kind of ROI?</p>
<p>thanks
</p>
<p><!-- pingbacker_start --><br />
<h4>Related Blogs</h4>
<ul class='pc_pingback'></ul>
<!-- pingbacker_end --><p><a href="http://www.biniinvest.com/trading-commodities.html">Trading commodities&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;..?</a> is a post from: <a href="http://www.biniinvest.com">Finance Related</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.biniinvest.com/trading-commodities.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Do you think that the Lakers should consider trading Bynum even if it not to get D. Howard in the future?</title>
		<link>http://www.biniinvest.com/do-you-think-that-the-lakers-should-consider-trading-bynum-even-if-it-not-to-get-d-howard-in-the-future.html</link>
		<comments>http://www.biniinvest.com/do-you-think-that-the-lakers-should-consider-trading-bynum-even-if-it-not-to-get-d-howard-in-the-future.html#comments</comments>
		<pubDate>Fri, 24 Jun 2011 20:46:42 +0000</pubDate>
		<dc:creator>Sales</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[d howard]]></category>
		<category><![CDATA[odom]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[I believe that Bynum is considering walking. On a packed LA team he knows he will always be a 3rd or 4th option and I think he wants a chance to be a 2nd option on a contending team instead of a complimentary star. If Orlando is not that excited about him and Odom for [...]<p><a href="http://www.biniinvest.com/do-you-think-that-the-lakers-should-consider-trading-bynum-even-if-it-not-to-get-d-howard-in-the-future.html">Do you think that the Lakers should consider trading Bynum even if it not to get D. Howard in the future?</a> is a post from: <a href="http://www.biniinvest.com">Finance Related</a></p>
]]></description>
			<content:encoded><![CDATA[<p>I believe that Bynum is considering walking.  On a packed LA team he knows he will always be a 3rd or 4th option and I think he wants a chance to be a 2nd option on a contending team instead of a complimentary star.  If Orlando is not that excited about him and Odom for D. Howard then Lakers need to possibly looking at trading him for another young Center.
</p>
<p><!-- pingbacker_start --><br />
<h4>Related Blogs</h4>
<ul class='pc_pingback'></ul>
<!-- pingbacker_end --><p><a href="http://www.biniinvest.com/do-you-think-that-the-lakers-should-consider-trading-bynum-even-if-it-not-to-get-d-howard-in-the-future.html">Do you think that the Lakers should consider trading Bynum even if it not to get D. Howard in the future?</a> is a post from: <a href="http://www.biniinvest.com">Finance Related</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.biniinvest.com/do-you-think-that-the-lakers-should-consider-trading-bynum-even-if-it-not-to-get-d-howard-in-the-future.html/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>The video is timely, actionable and best of all&#8230;FREE! You can watch the video here:</title>
		<link>http://www.biniinvest.com/the-video-is-timely-actionable-and-best-of-all-free-you-can-watch-the-video-here.html</link>
		<comments>http://www.biniinvest.com/the-video-is-timely-actionable-and-best-of-all-free-you-can-watch-the-video-here.html#comments</comments>
		<pubDate>Fri, 24 Jun 2011 19:29:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://www.biniinvest.com/?p=10445</guid>
		<description><![CDATA[Unlimited access to this and other videos FREE! Click Here! Related Blogs GDI Teamwork GDI RecruitingThe video is timely, actionable and best of all&#8230;FREE! You can watch the video here: is a post from: Finance Related<p><a href="http://www.biniinvest.com/the-video-is-timely-actionable-and-best-of-all-free-you-can-watch-the-video-here.html">The video is timely, actionable and best of all&#8230;FREE! You can watch the video here:</a> is a post from: <a href="http://www.biniinvest.com">Finance Related</a></p>
]]></description>
			<content:encoded><![CDATA[<p><iframe width="560" height="340" src="http://www.ino.com/info/688/CD4319/&#038;dp=0&#038;l=0&#038;campaignid=3" style="border:0;outline:0" frameborder="0" scrolling="no"></iframe></p>
<div style="font-size: 11px;padding-top:10px;text-align:center;width:560px">Unlimited access to this and other videos FREE! <a href="http://www.biniinvest.com/recommends/Click_Here_/14311/" title="INO TV Free" target="_blank">Click Here!</a></div>
<p></a><!-- pingbacker_start --><br />
<h4>Related Blogs</h4>
<ul class='pc_pingback'></ul>
<!-- pingbacker_end --><a href="http://biniinvest.com/GDITEAM" target="_blank">GDI Teamwork<br></a>
<a href="http://gdidownline.com/gdi4all" target="_blank">GDI Recruiting<br></a><p><a href="http://www.biniinvest.com/the-video-is-timely-actionable-and-best-of-all-free-you-can-watch-the-video-here.html">The video is timely, actionable and best of all&#8230;FREE! You can watch the video here:</a> is a post from: <a href="http://www.biniinvest.com">Finance Related</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.biniinvest.com/the-video-is-timely-actionable-and-best-of-all-free-you-can-watch-the-video-here.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
